Bopp Packaging Tape Acrylic Water Based

DESCRIPTION
Widely used in carton sealing, object packaging, bundling,etc.
FEATURES
– Professional-Grade Electrical Insulation
– Flame-Retardant for Enhanced Safety
– Moisture, UV & Abrasion Resistant
– Flexible PVC with Long-Lasting Adhesion
MAIN APPLICATIONS
– Carton Sealing & Box Packaging
– Warehouse & Logistics Operations
– Retail & E-commerce Packaging
– Industrial & Commercial Packaging
TECHNICAL DATA*
| Product | Total Thickness | Peel Adhesion | Tensile Strength | Elongation % at Break | ||
| (μm) | (N/in) | ASTM D-3330 | (N/in) | ASTM D-3759 | ASTM D-3759 | |
| BAW-34 | 34μm | 4↑ | 14.3↑ | 80↑ | 17.9↑ | 100% |
| BAW-36 | 36μm | 4↑ | 14.3↑ | 80↑ | 17.9↑ | 100% |
| BAW-38 | 38μm | 4.1↑ | 14.7↑ | 80↑ | 17.9↑ | 100% |
| BAW-40 | 40μm | 4.2↑ | 15.1↑ | 80↑ | 17.9↑ | 100% |
| BAW-43 | 43μm | 4.4↑ | 15.8↑ | 80↑ | 17.9↑ | 100% |
| BAW-45 | 45μm | 4.5↑ | 16.1↑ | 82↑ | 18.4↑ | 100% |
| BAW-50 | 50μm | 5.2↑ | 18.7↑ | 85↑ | 19.1↑ | 100% |
| BAW-55 | 55μm | 5.5↑ | 20.8↑ | 85↑ | 19.1↑ | 100% |
| BAW-60 | 60μm | 5.5↑ | 19.7↑ | 100↑ | 22.4↑ | 100% |
| BAW-65 | 65μm | 6↑ | 21.5↑ | 115↑ | 25.8↑ | 100% |
| BAW-70 | 70μm | 6.2↑ | 22.3↑ | 120↑ | 26.9↑ | 100% |
| BAW-78 | 78μm | 6.3↑ | 22.6↑ | 125↑ | 28.1↑ | 100% |
| BAW-90 | 90μm | 6.5↑ | 23.3↑ | 130↑ | 29.2↑ | 100% |
*Typical value
All technical data provided is based on laboratory testing and is believed to be accurate. End users are responsible for determining product suitability for their intended application