Temperature Resistance Masking Tape 100-120°C

DESCRIPTION
Widely used for automotive industry, painting.
FEATURES
– Heat Resistant up to 120°C
– Clean Removal After Baking
– Strong Adhesion & Easy Tear
– Sharp, Clean Paint Lines
MAIN APPLICATIONS
– Automotive Paint Booths
– High-Temperature Spray Painting
– Industrial Coating Processes
– Metal & Component Finishing
TECHNICAL DATA*
| TYPE | TSM-1201 | TSM-1202 | TSM-1203 |
| Max temperature resistance for 1 hour. | 100-120°C 212-248°F | 100-120°C 212-248°F | 100-120°C 212-248°F |
| Adhesive | Natural Rubber | Natural Rubber | Natural Rubber |
| Backing | Crepe Paper | Crepe Paper | Crepe Paper |
| Total Thickness (μm) | 140μm | 150μm | 140μm |
| Peel Adhesion (N/in) | 5↑ | 6.2↑ | 6↑ |
| Tensile Strength | 60↑ | 78↑ | 75↑ |
| Elongation (%) | 6% | 8% | 8% |
*Typical value
All technical data provided is based on laboratory testing and is believed to be accurate. End users are responsible for determining product suitability for their intended application